Silver
Leasing & Property Management
Three options for DFW rental property owners, with core leasing and management services included.
Every property is reviewed before onboarding so the scope, property condition, and service expectations are clear.
Leasing & Property Management
Leasing & Property Management
Leasing & Property Management
Pricing shown reflects the current published plan structure. Vendor network and repair coordination is $49.95 per vendor managed. Property-specific charges, inspection charges, and all agreement terms should be confirmed in the signed management agreement.
| Service | Silver | Gold | Platinum |
|---|---|---|---|
| Comprehensive rental price analysis | ✓ | ✓ | ✓ |
| Pre-leasing property evaluation | ✓ | ✓ | ✓ |
| Property marketing across MLS, websites, and social media | ✓ | ✓ | ✓ |
| Professional listing photos | ✓ | ✓ | ✓ |
| 360-degree online walkthrough tour | ✓ | ✓ | ✓ |
| Income and employment verification | ✓ | ✓ | ✓ |
| Pet, ESA, and service animal screening | ✓ | ✓ | ✓ |
| Lease preparation and signing | ✓ | ✓ | ✓ |
| Collection of deposits and first month’s rent | ✓ | ✓ | ✓ |
| Move-in and pre-move-out inspections | ✓ | ✓ | ✓ |
| 24/7 online maintenance portal | ✓ | ✓ | ✓ |
| Tenant communication and lease enforcement | ✓ | ✓ | ✓ |
| Annual rental price review | ✓ | ✓ | ✓ |
| Vendor network and repair coordination* $49.95 per vendor managed | ✓ | ✓ | ✓ |
| Quarterly air filter program with no owner delivery cost | ✓ | ✓ | ✓ |
| No markup on repair invoices | ✓ | ✓ | ✓ |
| Monthly rent collection and accounting | ✓ | ✓ | ✓ |
| ACH owner payments and monthly statements | ✓ | ✓ | ✓ |
| Year-end statements and 1099-MISC documentation | ✓ | ✓ | ✓ |
Tell us about the property and your management needs. We’ll explain our services, onboarding process, and published plan options.
Let’s build a clear plan for your rental property, home purchase, or sale.